Ludhiana by Train

Train name Train no. Arrives Departs End Station
Amritsar Express 1057 13 : 40 13 : 50 Amritsar Junction
Jhelum Express 1077 02 : 40 03 : 00 Jammutawi
Jammutawi Express 1449 07 : 40 08 : 05 Jammutawi
Amritsar Shatabdi Express 2013 20 : 30 20 : 35 Amritsar Junction
Swarna Shatabdi Express 2029 11 : 17 11 : 20 Amritsar Junction
Amritsar Shtbdi 2031 11 : 17 11 : 20 Amritsar Junction
Garib Ratd Express 2203 18 : 10 18 : 15 Amritsar Junction
Ajmer -Jammutawi Express 2413 03 : 20 03 : 30 Jammutawi
Jammu Rajdhani Express 2425 00 : 50 01 : 00 Jammutawi
New Delhi - Amritsar Express 2459 18 : 55 19 : 05 Amritsar Junction
Swaraj Express 2471 09 : 45 10 : 10 Jammutawi
Sarvodaya Express 2473 09 : 45 10 : 10 Jammutawi
HAPA - Jammutawi Express 2475 09 : 45 10 : 10 Jammutawi
JAM- Jammutawi Express 2477 09 : 45 10 : 10 Jammutawi
ShanePunjab Express 2497 11 : 55 12 : 00 Amritsar
Sachkand Express 2715 17 : 50 18 : 00 Amritsar
Golden Temple Mail 2903 03 : 35 03 : 55 Amritsar
Malwa Express 2919 10 : 35 11 : 00 Jammutawi
Paschim Express 2925 16 : 30 16 : 40 Amritsar
Jammu Mail 4033 01 : 15 01 : 20 Udhampur
Saryu Yamuna Express 4649 17 : 35 17 : 45 Amritsar
Shaheed Express 4673 17 : 35 17 : 45 Amritsar
Katihar - Amritsar Express 5707 09 : 05 09 : 15 Amritsar
Andaman Express 6031 07 : 40 08 : 05 Jammutawi
MDU - JAMMU Express 6317 07 : 40 08 : 05 Jammutawi
MDU - JAMMU Express 6687 07 : 40 08 : 05 Jammutawi
TATA - Jammutawi Express 8101 04 : 25 04 : 45 Jammutawi
Chattisgarh Express 8237 04 : 40 05 : 15 Amritsar Junction
Vizag - Amritsar Express 8507 19 : 50 20 : 00 Amritsar Junction
Vizag - Korba Express 8518 04 : 40 05 : 15 Korba
HTE - Jammutawi Express 8601 04 : 25 04 : 45 Jammutawi
Indore - Amritsar Express 9325 18 : 10 18 : 15 Amritsar Junction